PFAS Sampling Results
Visit our PFAS information page to learn about the chemical compounds and find links to other resources about PFAS.
The water test results shown below were conducted in accordance with the U.S. EPA Unregulated Contaminants Monitoring Rule (UCMR) during several sample collection events between February and July 2023.
Sample results are in parts per trillion or ppt, which is equivalent to one drop in 20 Olympic-sized swimming pools.
Learn more about the UCMR.
PFAS Compound | City of Allentown | Central Lehigh Division | North Whitehall Division | Current Safe Drinking Water Limits |
---|---|---|---|---|
perfluorooctanesulfonic acid (PFOS) | Not Detected | Not Detected | Not Detected | 4 ppt |
perfluorooctanoic acid (PFOA) | Not Detected | Not Detected - 4.4 ppt | Not Detected | 4 ppt |
hexafluoropropylene oxide dimer acid (HFPO-DA)(GenX) | Not Detected | Not Detected | Not Detected | 10 ppt |
perfluorobutanesulfonic acid (PFBS) | Not Detected | Not Detected - 3.8 ppt | Not Detected | Hazard index calculation for GenX, PFBS, PFHxS, and PFNA |
perfluorohexanesulfonic acid (PFHxS) | Not Detected | Not Detected - 3.1 ppt | Not Detected | 10 ppt |
perfluorononanoic acid (PFNA) | Not Detected | Not Detected | Not Detected | 10 ppt |
11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | Not Detected | Not Detected | Not Detected | n/a |
1H,1H, 2H, 2H-perfluorodecane sulfonic acid (8:2FTS) | Not Detected | Not Detected | Not Detected | n/a |
1H,1H, 2H, 2H-perfluorohexane sulfonic acid (4:2FTS) | Not Detected | Not Detected | Not Detected | n/a |
1H,1H, 2H, 2H-perfluorooctane sulfonic acid (6:2FTS) | Not Detected | Not Detected | Not Detected | n/a |
4,8-dioxa-3H-perfluorononanoic acid (ADONA) | Not Detected | Not Detected | Not Detected | n/a |
9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | Not Detected | Not Detected | Not Detected | n/a |
N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | Not Detected | Not Detected | Not Detected | n/a |
N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | Not Detected | Not Detected | Not Detected | n/a |
nonafluoro-3,6-dioxaheptanoic acid (NFDHA) | Not Detected | Not Detected | Not Detected | n/a |
perfluoro (2-ethoxyethane) sulfonic acid (PFEESA) | Not Detected | Not Detected | Not Detected | n/a |
perfluoro-3-methoxypropanoic acid (PFMPA) | Not Detected | Not Detected | Not Detected | n/a |
perfluoro-4-methoxybutanoic acid (PFMBA) | Not Detected | Not Detected | Not Detected | n/a |
perfluorobutanoic acid (PFBA) | Not Detected | Not Detected | Not Detected | n/a |
perfluorodecanoic acid (PFDA) | Not Detected | Not Detected | Not Detected | n/a |
perfluorododecanoic acid (PFDoA) | Not Detected | Not Detected | Not Detected | n/a |
perfluoroheptanesulfonic acid (PFHpS) | Not Detected | Not Detected | Not Detected | n/a |
perfluoroheptanoic acid (PFHpA) | Not Detected | Not Detected | Not Detected | n/a |
perfluorohexanoic acid (PFHxA) | Not Detected - 3.1 ppt | Not Detected - 3.9 ppt | Not Detected | n/a |
perfluoropentanesulfonic acid (PFPeS) | Not Detected | Not Detected | Not Detected | n/a |
perfluoropentanoic acid (PFPeA) | 3.1 - 4.6 ppt | Not Detected - 4.6 ppt | Not Detected | n/a |
perfluorotetradecanoic acid (PFTA) | Not Detected | Not Detected | Not Detected | n/a |
perfluorotridecanoic acid (PFTrDA) | Not Detected | Not Detected | Not Detected | n/a |
perfluoroundecanoic acid (PFUnA) | Not Detected | Not Detected | Not Detected | n/a |
Learn about Point of Use Devices Certified to Reduce PFAS
Many types of water filters are available, but not all filters reduce PFAS. If you choose to use a filter, be sure to get one that is certified to reduce PFAS in drinking water.